Axes

X Axis
| Property | Description | Default |
|---|---|---|
| Show | Show/hide the X axis | On |
| Label Color | Color of axis tick labels | #666666 |
| Font | Font family, size, bold, italic, underline | Segoe UI, 11px |
| Gridlines | Show vertical gridlines | Off |
| Label Orientation | Auto, Horizontal, Oblique, Vertical | Auto |
| Automatic Size | Auto-adjust font size to fit available space | Off |
| Min/Max Font Size | Bounds for automatic sizing | 7 / 16 |
Y Axis
| Property | Description | Default |
|---|---|---|
| Show | Show/hide the Y axis | On |
| Label Color | Color of axis tick labels | #666666 |
| Font | Font family, size, bold, italic, underline | Segoe UI, 11px |
| Display Units | Auto, None, Thousands (k), Millions (M), Billions (Mds) | Auto |
| Gridlines | Show horizontal gridlines | On |
Axis Swap
In Bar and Stacked Bar modes, the axes swap roles: categories appear on the Y axis and values on the X axis. The formatting settings adapt automatically.