Legend
The legend identifies each series with a color indicator and name.
Properties
| Property | Description | Default |
|---|---|---|
| Show | Show/hide the legend | On |
| Position | Top, Bottom, Left, Right | Top |
| Font | Font family, size, bold, italic, underline | Segoe UI, 11px |
| Match Series Color | Color legend text to match its series | Off |
| Legend Display | Text, Logo and Text, Logo | Text |
| Logo Width | Width of logo images in the legend (px) | 20 |
| Logo Height | Height of logo images in the legend (px) | 20 |
Legend Display Modes
When a Logo is provided:
- Text — Traditional display: color square + series name
- Logo and Text — Logo image + series name (no color square)
- Logo — Logo image only (no text)
If a series has no logo, it falls back to Text mode regardless of the setting.
Logo Width/Height
The Logo Width and Logo Height properties only appear when Legend Display is set to "Logo and Text" or "Logo".